Plan comparison
Compare plans and choose with confidence.
Select a service to review its pricing, allowances, and included features side by side.
VPS Hosting
View service page VPS Hosting plans
| Plan detail | VPS Node 2$14.99/moReview package | VPS Node 4$24.99/moReview package | VPS Node 8$44.99/moReview package | VPS Node 16$79.99/moReview package |
|---|---|---|---|---|
| Summary | An affordable self-managed virtual server for lightweight websites, private services, development environments, and testing. | A balanced virtual server for business websites, applications, databases, and everyday production workloads. | A high-performance virtual server for demanding websites, larger databases, application servers, and multi-service environments. | A large virtual server for resource-intensive applications, hosting environments, databases, and critical production workloads. |
| vCPU | 2 | 3 | 4 | 6 |
| Memory | 2 GB | 4 GB | 8 GB | 16 GB |
| Storage | 50 GB | 100 GB | 200 GB | 400 GB |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| Network Port | Up to 1 Gbps | Up to 1 Gbps | Up to 1 Gbps | Up to 1 Gbps |
| Dedicated IPv4 | 1 | 1 | 1 | 1 |
| IPv6 connectivity | ||||
| Full root access | ||||
| Browser console and OS reinstall controls | ||||
| Basic network DDoS protection |